| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAITLIN YANKOWSKAS |   | 28.15 | 13.05 |   | 15.10 | 3.75 | 3.81 | 3.75 | 3.81 | 3.75 | 0.00 | #4 |
| 2 | LIANA GOZDOWSKI |   | 21.81 | 10.51 |   | 12.30 | 3.19 | 3.00 | 3.06 | 3.00 | 3.13 | 1.00 | #3 |
| 3 | KATIE VITTANDS |   | 21.09 | 9.34 |   | 11.75 | 3.00 | 2.81 | 3.00 | 2.94 | 2.94 | 0.00 | #2 |
| 4 | REBECCA GOLDMAN |   | 20.40 | 8.80 |   | 11.60 | 3.00 | 2.94 | 2.88 | 2.88 | 2.81 | 0.00 | #5 |
| 5 | AMANDA EGAN |   | 15.18 | 5.58 |   | 9.60 | 2.38 | 2.38 | 2.31 | 2.56 | 2.38 | 0.00 | #7 |
| 6 | ALICIA BROWN |   | 13.99 | 4.34 |   | 9.65 | 2.44 | 2.38 | 2.38 | 2.50 | 2.38 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/24/2006 11:33