| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYOKO YANO |   | 30.40 | 15.90 |   | 14.50 | 3.63 | 3.50 | 3.63 | 3.69 | 3.69 | 0.00 | #4 |
| 2 | JAIMEE FERNALD |   | 29.41 | 16.36 |   | 13.05 | 3.38 | 3.19 | 3.19 | 3.31 | 3.25 | 0.00 | #2 |
| 3 | JENNIFER MILEWSKI |   | 26.87 | 14.37 |   | 13.50 | 3.63 | 3.31 | 3.31 | 3.31 | 3.31 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/24/2006 11:33