| Place | Name | Points | SP |
|---|---|---|---|
| 1 | URSULA MUNGER, SC OF BOSTON | 28.67 | 1 |
| 2 | MICHELLE PARECE, COLONIAL FSC | 27.43 | 2 |
| 3 | MIA EISENHANDLER, GATE CITY FSC | 27.23 | 3 |
| 4 | JADE DUBE, COLONIAL FSC | 24.33 | 4 |
| 5 | ADELAIDE MACKINTOSH, SC AT DARTMOUTH | 21.87 | 5 |
| 6 | JULIA PELLETIER, YARMOUTH IC | 17.45 | 6 |
| W | BIANCA CAONE, COLONIAL FSC | ||
| W | TAYLOR FOLEY, SC OF BOSTON | ||
| W | KAITLIN MANNING, SC OF BOSTON | ||
| W | JACLYN SAKSA, CHARTER OAK FSC | ||
| W | KAYLA THIERWECHTER, SC OF BOSTON |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time