| Place | Name | Points | SP |
|---|---|---|---|
| 1 | AINSLEY MC GILL, CHARTER OAK FSC | 29.62 | 1 |
| 2 | RACHEL ZEPPI, SC OF BOSTON | 27.87 | 2 |
| 3 | ANNA DAMICO, SC OF BOSTON | 25.54 | 3 |
| 4 | LAUREN LAMPIASI, PITTSFIELD FSC | 24.97 | 4 |
| 5 | BRIANNA COVIELLO, SC OF BOSTON | 23.49 | 5 |
| 6 | GEMMA CARTER, NORTH ATLANTIC FSC | 22.66 | 6 |
| 7 | MELISSA LEE, SC OF BOSTON | 21.75 | 7 |
| 8 | LAUREN VICIK, COLONIAL FSC | 21.21 | 8 |
| 9 | LEAH ROSENFIELD, COLONIAL FSC | 19.03 | 9 |
| 10 | COURTNEY STUDWELL, NORWICH FSC | 17.19 | 10 |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time