| Place | Name | Points | SP |
|---|---|---|---|
| 1 | YASMIN SIRAJ, SC OF BOSTON | 51.71 | 1 |
| 2 | KEILANI-LYN RUDDERHAM, SC OF BOSTON | 46.54 | 2 |
| 3 | ALEXANDRIA SHAUGHNESSY, SC OF BOSTON | 33.64 | 3 |
| 4 | AIMEE BUCHANAN, COLONIAL FSC | 31.97 | 4 |
| 5 | KENDYL MURTAUGH, SC OF BOSTON | 31.91 | 5 |
| 6 | ROCHELLE DOST, SC OF BOSTON | 31.71 | 6 |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time