| Place | Name | Points | FS |
|---|---|---|---|
| 1 | AINSLEY MC GILL, CHARTER OAK FSC | 48.77 | 1 |
| 2 | COURTNEY O'REGAN, SC OF BOSTON | 47.46 | 2 |
| 3 | BRIANNA COVIELLO, SC OF BOSTON | 46.77 | 3 |
| 4 | ALEXIA ROGERS, SC OF BOSTON | 44.57 | 4 |
| 5 | LAUREN LAMPIASI, SC OF BOSTON | 41.28 | 5 |
| 6 | VICTORIA BAKER, ISC F EXETER | 38.41 | 6 |
| 7 | LAUREN VICIK, COLONIAL FSC | 33.58 | 7 |
| 8 | MEAGHAN MONAGHAN, NORTH ATLANTIC FSC | 32.46 | 8 |
| 9 | JACLYN LAKE, PAWT & PROV FSC | 29.05 | 9 |
| 10 | SAMANTHA STACILAUSKAS, SMITHFIELD FSC | 22.99 | 10 |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time