| Place | Name | Points | FS |
|---|---|---|---|
| 1 | RACHEL ZEPPI, SC OF BOSTON | 51.71 | 1 |
| 2 | ANNA DAMICO, SC OF BOSTON | 40.63 | 2 |
| 3 | MELISSA LEE, SC OF BOSTON | 38.20 | 3 |
| 4 | GEMMA CARTER, NORTH ATLANTIC FSC | 36.94 | 4 |
| 5 | COURTNEY STUDWELL, NORWICH FSC | 35.63 | 5 |
| 6 | LEAH ROSENFIELD, COLONIAL FSC | 33.67 | 6 |
| 7 | ANGELICA KENNEDY, MERRIMACK VALLEY SC | 29.25 | 7 |
| 8 | SHANNON BURGHARDT, YARMOUTH IC | 27.26 | 8 |
| AMEILA STEEGER, SYMMETRIC FSC | |||
| W | GABRIELLE LUISELLI, COLONIAL FSC |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time