| Place | Name | Points | FS |
|---|---|---|---|
| 1 | MICHELLE PARECE, COLONIAL FSC | 55.19 | 1 |
| 2 | URSULA MUNGER, SC OF BOSTON | 51.83 | 2 |
| 3 | JADE DUBE, COLONIAL FSC | 49.05 | 3 |
| 4 | KAITLIN MANNING, SC OF BOSTON | 44.69 | 4 |
| 5 | STEPHANIE BRADY, ISC OF EXETER | 43.48 | 5 |
| 6 | ADELAIDE MACKINTOSH, SC AT DARTMOUTH | 36.64 | 6 |
| 7 | JULIA PELLETIER, YARMOUTH IC | 29.32 | 7 |
| W | BIANCA CAONE, COLONIAL FSC | ||
| W | MIA EISENHANDLER, GATE CITY FSC | ||
| W | TAYLOR FOLEY, SC OF BOSTON | ||
| W | KAYLA THIERWECHTER, SC OF BOSTON |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time