| Place | Name | Points | FS |
|---|---|---|---|
| 1 | CARLY MILDEN, SC OF BOSTON | 62.05 | 1 |
| 2 | MADDISON GROGAN, COLONIAL FSC | 51.28 | 2 |
| 3 | MARIMO SHIODA, COLONIAL FSC | 50.35 | 3 |
| 4 | KYOKO YANO, PAWT & PROV FSC | 47.23 | 4 |
| 5 | MAGGIE GORDON, COLONIAL FSC | 42.46 | 5 |
| W | MICHAELEE SCARINCIO, SC OF BOSTON | ||
| W | JOCELYN SIERRA, COLONIAL FSC |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time