| Place | Name | Points | FS |
|---|---|---|---|
| 1 | MEGAN WESSENBERG, COLONIAL FSC | 39.46 | 1 |
| 2 | OLIVIA PASTORE, SC OF BOSTON | 38.56 | 2 |
| 3 | LINA TAKAOKA, SC OF BOSTON | 31.96 | 3 |
| 4 | JESSICA FARZAN, COLONIAL FSC | 27.66 | 4 |
| 5 | ISABELLA COOK, SMITHFIELD FSC | 26.55 | 5 |
| 6 | MARISSA PEPICELLI, STONEHAM FSC | 26.07 | 6 |
| 7 | SARAH SMERIGLIO, SC OF SO CONN | 25.54 | 7 |
| 8 | CASEY WAIT, SMITHFIELD FSC | 22.97 | 8 |
| 9 | SHERRY JAMIESON, MERRIMACK VALLEY FSC | 20.71 | 9 |
| 10 | BESTINE CONG, WINCHESTER FSC | 16.45 | 10 |
| W | JADE CHEVALIER, IND MEMBER | ||
| W | MARIA MINAYEV, SC OF BOSTON | ||
| W | NATALIE SAXTON, ISC OF EXETER | ||
| W | ELIZABETH STEWART, NORTH ATLANTIC FSC |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time