| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URSULA MUNGER, SC OF BOSTON | 28.67 | 15.41 | 13.26 | 3.83 | 3.25 | 3.67 | 3.42 | 3.50 | 0.00 | #5 |
| 2 | MICHELLE PARECE, COLONIAL FSC | 27.43 | 14.67 | 12.76 | 3.58 | 3.25 | 3.50 | 3.33 | 3.33 | 0.00 | #4 |
| 3 | MIA EISENHANDLER, GATE CITY FSC | 27.23 | 14.60 | 13.63 | 3.67 | 3.75 | 3.42 | 3.67 | 3.67 | 1.00 | #9 |
| 4 | JADE DUBE, COLONIAL FSC | 24.33 | 12.64 | 11.69 | 3.33 | 3.00 | 3.17 | 3.00 | 3.08 | 0.00 | #6 |
| 5 | ADELAIDE MACKINTOSH, SC AT DARTMOUTH | 21.87 | 10.37 | 11.50 | 3.17 | 3.08 | 2.75 | 3.08 | 3.25 | 0.00 | #11 |
| 6 | JULIA PELLETIER, YARMOUTH IC | 17.45 | 7.20 | 10.25 | 2.83 | 2.50 | 2.67 | 2.75 | 2.92 | 0.00 | #7 |
| Function | Name |
|---|---|
| Judge 1 | Victoria Hildebrand, Williston, VT |
| Judge 2 | Marie LaRocca, Franklin, MA |
| Judge 3 | Evelyn Minter, Waterbury Center, VT |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | Carolyn Pierce, Hyannis, MA |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Debra Leeming, Littleton, MA |
| Assistant Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time