| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRISON CHOATE, SC OF BOSTON | 30.15 | 15.77 | 15.38 | 3.58 | 3.50 | 3.42 | 3.33 | 3.25 | 1.00 | #2 |
| 2 | JIMMY MORGAN, SC OF BOSTON | 29.73 | 15.10 | 14.63 | 3.33 | 3.25 | 3.33 | 3.25 | 3.08 | 0.00 | #1 |
| 3 | DAVID CONLEY, SC OF BOSTON | 24.03 | 10.93 | 14.10 | 3.00 | 3.42 | 3.00 | 3.08 | 3.17 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Marie LaRocca, Franklin, MA |
| Judge 2 | Gerald Miele, Greenville, RI |
| Judge 3 | Robert LaMontagne, Providence, RI |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | Elizabeth Murray, South Dartmouth, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Michael Masionis, Shirley, MA |
| Assistant Technical Specialist | Roland Bessette, Natick, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time