| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RICHARD SCHENO, SC OF MAINE | 27.77 | 12.74 | 15.03 | 2.33 | 2.00 | 2.08 | 2.25 | 2.08 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Victoria Hildebrand, Williston, VT |
| Judge 2 | Marie LaRocca, Franklin, MA |
| Judge 3 | Dennis Morrill, Cumberland, RI |
| Judge 4 | Elizabeth Murray, South Dartmouth, MA |
| Judge 5 | Carolyn Pierce, Hyannis, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Roland Bessette, Natick, MA |
| Assistant Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time