| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YASMIN SIRAJ, SC OF BOSTON | 51.71 | 31.99 | 19.72 | 5.00 | 4.75 | 4.83 | 5.00 | 5.08 | 0.00 | #2 |
| 2 | KEILANI-LYN RUDDERHAM, SC OF BOSTON | 46.54 | 27.14 | 19.40 | 4.75 | 4.58 | 5.00 | 4.92 | 5.00 | 0.00 | #4 |
| 3 | ALEXANDRIA SHAUGHNESSY, SC OF BOSTON | 33.64 | 18.76 | 15.88 | 3.92 | 3.67 | 4.00 | 4.08 | 4.17 | 1.00 | #1 |
| 4 | AIMEE BUCHANAN, COLONIAL FSC | 31.97 | 17.77 | 14.20 | 3.75 | 3.50 | 3.50 | 3.58 | 3.42 | 0.00 | #3 |
| 5 | KENDYL MURTAUGH, SC OF BOSTON | 31.91 | 17.03 | 14.88 | 3.92 | 3.67 | 3.67 | 3.75 | 3.58 | 0.00 | #6 |
| 6 | ROCHELLE DOST, SC OF BOSTON | 31.71 | 16.37 | 16.34 | 4.25 | 4.08 | 4.00 | 4.17 | 3.92 | 1.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Robert Bell, Lincoln, RI |
| Judge 2 | Victoria Hildebrand, Williston, VT |
| Judge 3 | Marie LaRocca, Franklin, MA |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Allison Duarte, Cumberland, RI |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Debra Leeming, Littleton, MA |
| Assistant Technical Specialist | Roland Bessette, Natick, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time