| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLY MILDEN, SC OF BOSTON | 33.49 | 16.27 | 17.22 | 4.42 | 4.17 | 4.25 | 4.42 | 4.25 | 0.00 | #4 |
| 2 | KYOKO YANO, PAWT & PROV FSC | 30.07 | 12.67 | 17.40 | 4.58 | 4.42 | 4.25 | 4.33 | 4.17 | 0.00 | #1 |
| 3 | MAGGIE GORDON, COLONIAL FSC | 28.29 | 13.83 | 14.46 | 3.83 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Robert Bell, Lincoln, RI |
| Judge 2 | Victoria Hildebrand, Williston, VT |
| Judge 3 | Robert LaMontagne, Providence, RI |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Carolyn Pierce, Hyannis, MA |
| Referee | Gerald Miele, Greenville, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Michael Masionis, Shirley, MA |
| Assistant Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time