41 Annual Providence Open Competition

09/11/2009 - 09/13/2009

#30 Novice Ladies

Free Skate

Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
Start
#
1 MICHELLE PARECE, COLONIAL FSC 55.19 28.34 26.85 3.58 3.58 3.58 3.58 3.58 0.00 #5
2 URSULA MUNGER, SC OF BOSTON 51.83 24.68 28.15 3.83 3.75 3.83 3.67 3.67 1.00 #10
3 JADE DUBE, COLONIAL FSC 49.05 22.91 26.14 3.67 3.50 3.50 3.42 3.33 0.00 #9
4 KAITLIN MANNING, SC OF BOSTON 44.69 20.68 25.01 3.33 3.25 3.42 3.33 3.33 1.00 #8
5 STEPHANIE BRADY, ISC OF EXETER 43.48 19.21 25.27 3.42 3.33 3.42 3.42 3.25 1.00 #7
6 ADELAIDE MACKINTOSH, SC AT DARTMOUTH 36.64 15.74 21.90 3.17 2.92 2.83 2.92 2.75 1.00 #1
7 JULIA PELLETIER, YARMOUTH IC 29.32 12.93 16.39 2.42 2.25 2.00 2.17 2.08 0.00 #11

Officials

Function Name
Judge 1 Gerald Miele, Greenville, RI
Judge 2 Ann Fauver, Kennebunk, ME
Judge 3 Robert LaMontagne, Providence, RI
Judge 4 Dennis Morrill, Cumberland, RI
Judge 5 Elizabeth Murray, South Dartmouth, MA
Referee Gerald Miele, Greenville, RI
Technical Controller Allison Duarte, Cumberland, RI
Technical Specialist Michael Masionis, Shirley, MA
Assistant Technical Specialist Cynthia Stevenson, Southborough, MA

Legend:  
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Created by IJScompanion 3.0.0 B5

Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time