| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRISON CHOATE, SC OF BOSTON | 76.44 | 39.71 | 36.73 | 4.33 | 4.17 | 3.83 | 4.08 | 4.00 | 0.00 | #3 |
| 2 | JIMMY MORGAN, SC OF BOSTON | 60.16 | 27.00 | 33.16 | 4.00 | 3.58 | 3.75 | 3.67 | 3.42 | 0.00 | #2 |
| 3 | DAVID CONLEY, SC OF BOSTON | 56.29 | 24.34 | 31.95 | 3.58 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Gerald Miele, Greenville, RI |
| Judge 2 | Victoria Hildebrand, Williston, VT |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Dennis Morrill, Cumberland, RI |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Debra Leeming, Littleton, MA |
| Assistant Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time