| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAD VIGORITO, LIGHTHOUSE FSC | 60.97 | 27.97 | 34.00 | 3.83 | 3.42 | 3.33 | 3.25 | 3.17 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Gerald Miele, Greenville, RI |
| Judge 2 | Victoria Hildebrand, Williston, VT |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Dennis Morrill, Cumberland, RI |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Roland Bessette, Natick, MA |
| Assistant Technical Specialist | Michael Masionis, Shirley, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time