| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLY MILDEN, SC OF BOSTON | 62.05 | 30.45 | 31.60 | 4.00 | 3.75 | 3.92 | 4.08 | 4.00 | 0.00 | #1 |
| 2 | MADDISON GROGAN, COLONIAL FSC | 51.28 | 23.35 | 28.93 | 3.83 | 3.67 | 3.58 | 3.50 | 3.50 | 1.00 | #7 |
| 3 | MARIMO SHIODA, COLONIAL FSC | 50.35 | 22.81 | 28.54 | 3.67 | 3.67 | 3.50 | 3.58 | 3.42 | 1.00 | #2 |
| 4 | KYOKO YANO, PAWT & PROV FSC | 47.23 | 20.56 | 28.67 | 3.83 | 3.58 | 3.42 | 3.67 | 3.42 | 2.00 | #3 |
| 5 | MAGGIE GORDON, COLONIAL FSC | 42.46 | 17.13 | 27.33 | 3.67 | 3.33 | 3.33 | 3.50 | 3.25 | 2.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Ann Fauver, Kennebunk, ME |
| Judge 2 | Victoria Hildebrand, Williston, VT |
| Judge 3 | Evelyn Minter, Waterbury Center, VT |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | Allison Duarte, Cumberland, RI |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Assistant Technical Specialist | Roland Bessette, Natick, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time