41 Annual Providence Open Competition

09/11/2009 - 09/13/2009

#45 Juvenile Girls, Group 1

Free Skate

Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
Start
#
1 MEGAN WESSENBERG, COLONIAL FSC 39.46 21.61 17.85 2.88 2.88 2.94 2.94 2.63 0.00 #1
2 OLIVIA PASTORE, SC OF BOSTON 38.56 21.37 17.19 3.06 2.63 2.69 2.81 2.56 0.00 #3
3 LINA TAKAOKA, SC OF BOSTON 31.96 17.48 15.48 2.63 2.50 2.56 2.44 2.25 1.00 #8
4 JESSICA FARZAN, COLONIAL FSC 27.66 14.37 14.29 2.56 2.25 2.00 2.31 2.31 1.00 #14
5 ISABELLA COOK, SMITHFIELD FSC 26.55 12.75 15.80 2.69 2.63 2.19 2.69 2.44 2.00 #9
6 MARISSA PEPICELLI, STONEHAM FSC 26.07 13.64 12.43 2.31 2.00 2.00 2.00 1.63 0.00 #10
7 SARAH SMERIGLIO, SC OF SO CONN 25.54 11.85 13.69 2.25 2.13 1.94 2.38 2.25 0.00 #7
8 CASEY WAIT, SMITHFIELD FSC 22.97 13.95 15.02 2.63 2.44 2.31 2.44 2.19 6.00 #4
9 SHERRY JAMIESON, MERRIMACK VALLEY FSC 20.71 11.20 12.51 2.31 2.13 1.69 2.13 1.75 3.00 #12
10 BESTINE CONG, WINCHESTER FSC 16.45 7.72 11.73 2.25 1.63 1.69 2.06 1.75 3.00 #6

Officials

Function Name
Judge 1 Carolyn Pierce, Hyannis, MA
Judge 2 Victoria Hildebrand, Williston, VT
Judge 3 Esterica McGill, Amherst, MA
Judge 4 Evelyn Minter, Waterbury Center, VT
Referee Henry Son, Braintree, MA
Technical Controller Gerald Miele, Greenville, RI
Technical Specialist Michael Masionis, Shirley, MA
Assistant Technical Specialist Cynthia Stevenson, Southborough, MA

Legend:  
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Created by IJScompanion 3.0.0 B5

Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time