| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT GOTTLIEB, SC OF BOSTON | 36.11 | 19.12 | 18.99 | 3.31 | 2.81 | 3.06 | 3.06 | 2.94 | 2.00 | #2 |
| 2 | DANIEL KUYOTH, WARWICK FS | 24.53 | 11.37 | 14.16 | 2.63 | 2.19 | 2.25 | 2.31 | 1.94 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Carolyn Pierce, Hyannis, MA |
| Judge 2 | Victoria Hildebrand, Williston, VT |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Referee | Henry Son, Braintree, MA |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Michael Masionis, Shirley, MA |
| Assistant Technical Specialist | Debra Leeming, Littleton, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Sunday, Sep 13, 2009, 02:39 PM Eastern Daylight Time